Prices, plans, and terms are effective on the date of publication and subject to change without notice. Square footage/dimensions shown is only an estimate and actual square footage/dimensions will differ. ©09/2023 Century Communities, Inc.
Available Homes in the Greater Las Vegas Area:
Alderidge Townhomes at Cadence Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
230 Wewatta Ave | 2/2.5/2 | 1,405 | $370,042 |
214 Wewatte Ave | 2/2.5/2 | 1,405 | $372,536 |
218 Wewatta Ave | 3/2.5/2 | 1,479 | $372,791 |
226 Wewatta Ave | 3/2.5/2 | 1,479 | $377,499 |
212 Wewatta Ave | 2/2.5/2 | 1,478 | $378,376 |
228 Wewatta Ave | 2/2.5/2 | 1,478 | $383,884 |
232 Wewatta Ave | 3/2.5/2 | 1,479 | $385,458 |
Somerville Duplexes at Cadence Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
223 Vanhoy Ave | 3/2.5/2 | 1,601 | $394,755 |
219 Vanhoy Ave | 3/2.5/2 | 1,601 | $397,340 |
225 Vanhoy Ave | 3/2.5/2 | 1,601 | $402,725 |
221 Vanhoy Ave | 3/2.5/2 | 1,676 | $407,390 |
220 Vanhoy Ave | 3/2.5/2 | 1,601 | $415,025 |
222 Vanhoy Ave | 3/2.5/2 | 1,601 | $415,125 |
224 Vanhoy Ave | 3/2.5/2 | 1,676 | $420,257 |
832 Royal Beekman St | 3/2.5/2 | 1,676 | $421,457 |
Modena I at Cadence Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
861 Greenspire St | 3/2.5/2 | 1,675 | $428,359 |
864 Moncure St | 3/2.5/2 | 1,676 | $446,305 |
867 Greenspire St | 3/2.5/2 | 1,859 | $448,508 |
859 Greenspire St | 3/2.5/2 | 1,859 | $457,479 |
863 Greenspire St | 4/2.5/2 | 2,001 | $468,279 |
865 Greenspire St | 3/2.5/2 | 2,114 | $486,944 |
219 Jaldena Ln | 3/2.5/2 | 2,114 | $496,776 |
221 Jaldena Ln | 4/2.5/2 | 2,001 | $497,440 |
Las Vegas, NV |
|||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
10589 Deibel Ave | 3/2.5/2 | 1,704 | $440,990 |
10631 Enridge Ave | 3/2.5/2 | 1,859 | $447,990 |
10602 Bowmore Ave | 3/2.5/2 | 1,859 | $459,990 |
10620 Bowmore Ave | 3/2.5/2 | 1,859 | $464,990 |
10589 Dryades Ave | 4/3/2 | 2,114 | $489,990 |
10596 Dryades Ave | 5/3/2 | 2,114 | $494,440 |
10632 Bowmore Ave | 4/3/2 | 2,114 | $499,990 |
Las Vegas, NV |
|||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
10399 Sadie Blake Ave | 3/2.5/2 | 1,792 | $454,990 |
8836 Luse St | 3/2.5/2 | 1,943 | $489,990 |
10420 Thurso Ave | 3/2.5/2 | 1,792 | $489,990 |
10428 Thurso Ave | 3/2.5/2 | 1,943 | $504,909 |
10396 Thurso Ave | 3/2.5/2 | 1,943 | $509,990 |
10396 Thurso Ave | 4/3/2 | 2,119 | $523,990 |
Modena II at Cadence Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
868 Greenspire St | 3/2.5/2 | 1,792 | $459,478 |
867 Moncure St | 3/2.5/2 | 1,943 | $476,397 |
870 Greenspire St | 3/2.5/2 | 1,943 | $476,990 |
860 Greenspire St | 3/2.5/2 | 1,943 | $485,423 |
215 Jaldena Ln | 3/2.5/2 | 1,792 | $498,299 |
859 Moncure St | 4/3/2 | 2,119 | $521,279 |
213 Jaldena Ln | 3/2.5/2 | 2,119 | $525,253 |
217 Jaldena Ln | 3/2.5/2 | 2,119 | $540,799 |
The Bluffs I at Lake Las Vegas Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
116 Ibiza Lake Dr | 3/2/2 | 1,663 | $469,990 |
112 Ibiza Lake Dr | 3/2/2 | 1,663 | $483,990 |
123 Barkset Way | 2/2/2 | 1,663 | $489,990 |
116 Barkset Way | 2/2/2 | 1,742 | $496,990 |
121 Barkset Way | 2/2/2 | 1,742 | $509,990 |
111 Ibiza Lake Dr | 3/2.5/2 | 1,831 | $509,990 |
125 Barkset Way | 3/2/2 | 1,831 | $520,990 |
Eaglepointe at Skye Canyon Las Vegas, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
8897 Felker St | 4/3/2 | 2,259 | $520,990 |
10607 Carnes Ave | 3/2.5/2 | 2,126 | $522,990 |
8886 Felker St | 4/3/2 | 2,259 | $526,990 |
10619 Carnes Ave | 3/2.5/2 | 2,126 | $527,990 |
10626 Adeno Ave | 4/3/2 | 2,328 | $535,990 |
8873 Felker St | 4/3/2 | 2,328 | $554,990 |
Glenmore II at Cadence Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
831 Klamath Springs St | 3/3/2 | 1,863 | $526,988 |
836 Klamath Springs St | 2/2.5/2 | 1,863 | $532,015 |
855 Klamath Springs St | 3/3/2 | 1,863 | $543,630 |
812 Klamath Springs St | 3/3/2 | 2,230 | $567,476 |
820 Klamath Springs St | 3/2.5/2 | 2,301 | $582,466 |
863 Klamath Springs St | 3/2.5/2 | 2,230 | $594,397 |
816 Klamath Springs St | 3/3/2 | 2,301 | $603,876 |
Skyecrest at Skye Canyon Las Vegas, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
10378 Vanhoy Crest Ave | 4/3/3 | 2,130 | $574,040 |
10279 Ansley Bay Ave | 3/3.5/3 | 2,130 | $593,890 |
10287 Ansley Bay Ave | 3/2.5/3 | 2,282 | $625,390 |
10386 Vanhoy Crest Ave | 4/3.5/3 | 2,924 | $625,540 |
10377 Wedgedale Ave | 4/3/3 | 2,400 | $631,640 |
10358 Wedgedale Ave | 3/2.5/3 | 2,924 | $648,990 |
10350 Wedgedale Ave | 4/3/3 | 3,418 | $654,490 |
The Bluffs II at Lake Las Vegas Henderson, NV | |||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
179 Cabo Cruces Dr | 2/2.5/2 | 2,230 | $576,990 |
181 Cabo Cruces Dr | 3/3/2 | 1,863 | $583,940 |
165 Cabo Cruces Dr | 2/2.5/2 | 2,230 | $597,990 |
177 Cabo Cruces Dr | 3/3/2 | 2,301 | $599,990 |
168 Cabo Cruces Dr | 3/3/2 | 1,863 | $635,990 |
172 Cabo Cruces Dr | 2/2.5/2 | 2,230 | $660,990 |
Las Vegas, NV |
|||
Address | Bed/Bath/Bay | Sq. Ft. | Price |
8540 Longmire Ave | 4/5/3 | 3,336 | $851,990 |
8560 Longmire Ave | 4/4/4 | 3,336 | $888,990 |
8565 Nicholas James Ave | 4/5/3 | 3,704 | $912,990 |
8585 Nicholas James Ave | 3/3.5/3 | 3,001 | $914,990 |
8575 Nicholas James Ave | 4/4.5/3 | 3,704 | $947,990 |