Available Homes in the Greater Las Vegas Area:
| Alderidge Townhomes at Cadence | Henderson, NV | Starting from the mid-$300s | ||||
| Address | Lot | Plan | Bed/Bath/Bay | |
| 223 Krameria Ave | 125 | 1405 | 2/2.5/2 | |
| 218 Krameria Ave | 140 | 1405 | 2/2.5/2 | |
| 210 Krameria Ave | 136 | 1478 | 2/2.5/2 | |
| 217 Krameria Ave | 128 | 1478 | 2/2.5/2 | |
| Somerville at Cadence | Henderson, NV | Starting from the high-$300s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 194 Vanhoy Ave | 16 | 1601 | 3/2.5/2 |
| 198 Vanhoy Ave | 18 | 1601 | 3/2.5/2 |
| 200 Vanhoy Ave | 19 | 1676 | 3/2.5/2 |
| 196 Vanhoy Ave | 17 | 1601 | 3/2.5/2 |
| Modena I at Cadence | Henderson, NV | Starting from mid-$400s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 229 Jaldena Ln | 041 | 1675 | 3/2.5/2 |
| 223 Jaldena Ln | 038 | 1859 | 3/2.5/2 |
| 875 Lemington St | 298 | 1675 | 3/2.5/2 |
| Glenmore I at Cadence | Henderson, NV | Starting from high-$400s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 855 Eaton Falls St | 200 | 1663 | 3/2/2 |
| 859 Eaton Falls St | 201 | 1742 | 3/2/2 |
| 854 Eaton Falls St | 207 | 1742 | 3/2/2 |
| 852 Weston Ridge St | 146 | 1831 | 3/2.5/2 |
| Modena II at Cadence | Henderson, NV | Starting from high-$400s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 887 Moncure St | 336 | 1943 | 3/2.5/2 |
| The Bluffs I at Lake Las Vegas | Henderson, NV | From the high-$400s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 112 Ibiza Lake Dr | 86 | 1663 | 3/2/2 |
| 123 Barkset Way | 93 | 1663 | 2/2/2 |
| 108 Ibiza Lake Dr | 84 | 1742 | 2/2.5/2 |
| 116 Barkset Way | 100 | 1742 | 2/2/2 |
| 119 Barkset Way | 95 | 1831 | 3/2.5/2 |
| Glenmore II at Cadence | Henderson, NV | Starting from low-$500s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 848 Purser St | 55 | 2230 | 2/2.5/2 |
| 845 Purser St | 66 | 2301 | 3/2.5/2 |
| 853 Purser St | 64 | 2301 | 4/3/2 |
| 863 Klamath Springs St | 96 | 2230 | 3/2.5/2 |
| The Bluffs II at Lake Las Vegas | Henderson, NV | From the high-$500s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 181 Cabo Cruces Dr | 65 | 1863 | 3/3/2 |
| 179 Cabo Cruces Dr | 64 | 2230 | 2/2.5/2 |
| 167 Cabo Cruces Dr | 58 | 2301 | 3/2.5/2 |
| 165 Cabo Cruces Dr | 57 | 2230 | 2/2.5/2 |
| 177 Cabo Cruces Dr | 63 | 2301 | 3/2.5/2 |
| 171 Cabo Cruces Dr | 60 | 2301 | 3/3/2 |
| Marvella at Skye Canyon | Las Vegas, NV | From the mid-$400s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 10649 Enridge Ave | 299 | 1704 | 3/2.5/2 |
| 8573 Faxom St | 037 | 1859 | 3/2.5/2 |
| 10662 Enridge Ave | 292 | 2114 | 4/3/2 |
| Eaglepointe at Skye Canyon | Las Vegas, NV | From the low-$500s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 10632 Carnes Ave | 191 | 2126 | 3/2.5/2 |
| 8886 Gilpin St | 160 | 2259 | 4/3/2 |
| 8873 Gilpin St | 162 | 2259 | 4/3/2 |
| 8898 Gilpin St | 159 | 2328 | 4/3/2 |
| Skyecrest at Skye Canyon | Las Vegas, NV | From the low-$600s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 10414 Vanhoy Crest Ave | 8 | 2130 | 3/3.5/3 |
| 10446 Wedgedale Ave | 11 | 2400 | 3/3/3 |
| 10422 Wedgedale Ave | 9 | 2787 | 4/3/3 |
| 10425 Wedgedale Ave | 32 | 2924 | 4/3.5/3 |
| 10441 Wedgedale Ave | 30 | 2924 | 3/2.5/3 |
| 10433 Wedgedale Ave | 31 | 3418 | 4/3/3 |
| Homestead Ranch | Las Vegas, NV | From the low-$900s | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 8585 Nicholas James Ave | 1 | 3001 | 3/3.5/3 |
| 8555 Nicholas James Ave | 4 | 3336 | 4/4.5/3 |
| Homestead West | Las Vegas, NV | From the $1 Millions | |||
| Address | Lot | Plan | Bed/Bath/Bay |
| 9140 W Stephen Ave | 12 | 3704 | 4/4.5/3 |
Prices, plans, and terms are effective on the date of publication and subject to change without notice. Square footage/dimensions shown is only an estimate and actual square footage/dimensions will differ. ©2025 Century Communities, Inc.