FOR A LIMITED-TIME
Enjoy 5% Commission
On select homes that sell on or before 9/30/26*
OR
Enjoy standard
3% Commission
on homes that close on or before 12/31/26**



 

Earn more  with every sale and become a Century Celebrity!

 

3% Commission
on your 1st closing***
4% Commission
on your 2nd closing and on****
Valid throughout 2026 on homes in the Austin area that close on or before 12/31/26.

 

 

 





Eligible Homes

 

The Hollows at Avery Centre | Round Rock, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
2325 Oscar Eli Place 3/2.5/2 1,908 $389,990 5% View Home
2207 Oscar Eli Place 4/3/2 1,955 $349,990 5% View Home
2203 Oscar Eli Place 4/3/2 1,955 $379,990 3% View Home
2427 Ekvall Drive 4/2.5/2 2,557 $520,224 3% View Home

 

The Meadows at Stallion Run | Buda, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
10607 Midnight Sun Drive 3/2/2 1,388 $249,990 3% View Home
13500 Desert Orchid Dr. 4/2/2 1,531 $279,990 5% View Home
10606 Midnight Sun Drive 4/2/2 1,587 $307,030 3% View Home
10611 Trifecta Way 4/2/2 1,587 $309,020 3% View Home
10610 Midnight Sun Drive 4/2/2 1,587 $315,660 3% View Home
10607 Trifecta Way 4/2.5/2 1,805 $323,680 3% View Home
10614 Justify Ln 4/2.5/2 2,003 $341,510 5% View Home
10603 Trifecta Way 4/2.5/2 2,003 $336,485 3% View Home
10613 Trifecta Way 4/2.5/2 2,003 $336,485 3% View Home
10609 Midnight Sun Drive 4/2.5/2 2,003 $337,250 3% View Home
10602 Midnight Sun Drive 4/2.5/2 2,262 $348,500 3% View Home
10612 Midnight Sun Drive 4/3/2 2,396 $350,895 3% View Home
10615 Trifecta Way 4/3/2 2,396 $350,480 3% View Home
10609 Trifecta Way 5/3/2 2,439 $355,880 3% View Home
10608 Midnight Sun Drive 5/3/2 2,439 $355,880 3% View Home
10616 Midnight Sun Drive 5/3/2 2,439 $356,435 3% View Home

 

The Glen at Stallion Run | Buda, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
13409 Final Turn Dr. 3/2/2 1,564 $319,990 5% View Home
13315 Final Turn Dr. 3/2/2 1,564 $335,715 3% View Home
13310 Final Turn Dr. 3/2/2 1,564 $337,690 3% View Home
13500 Derby Ride Dr. 3/2/2 1,841 $352,345 3% View Home
13512 Derby Ride Dr. 3/2/2 1,841 $362,355 3% View Home
13311 Final Turn Dr. 3/2.5/2 1,893 $358,480 3% View Home
13405 Final Turn Dr. 3/2.5/2 2,264 $372,480 5% View Home
13408 Derby Ride Dr. 3/2.5/2 2,264 $377,790 3% View Home
13404 Derby Ride Dr. 3/2.5/2 2,264 $368,525 3% View Home
13312 Final Turn Dr. 3/2.5/2 2,335 $384,445 3% View Home
13308 Final Turn Dr. 3/2.5/2 2,335 $386,407 3% View Home
13414 Final Turn Dr. 3/2.5/2 2,335 $390,522 3% View Home
13410 Final Turn Dr. 3/2/2 1,564 $335,980 5% View Home
13502 Derby Ride Dr. 3/2.5/2 2,335 $401,165 3% View Home
13508 Derby Ride Dr. 3/2.5/2 2,335 $402,605 3% View Home
10507 Agile Ln. 4/2.5/2 2,003 $349,990 5% View Home
13304 Final Turn Dr. 3/2.5/2 2,264 $378,055 3% View Home
13411 Final Turn Dr. 3/2.5/2 2,335 $389,990 5% View Home

 

Eastwood at Sonterra | Jarrell, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
260 Firefox Way 4/2/2 1,587 $273,990 5% View Home
249 Firefox Way 3/2.5/2 1,805 $259,990 5% View Home
224 Escape Way 3/2.5/2 1,805 $284,990 5% View Home
217 Firefox Way 3/2.5/2 1,805 $287,990 5% View Home
240 Firefox Way 3/2.5/2 1,805 $288,990 5% View Home
237 Escape Way 3/2.5/2 1,805 $289,990 5% View Home
252 Firefox Way 3/2.5/2 1,805 $289,850 5% View Home
257 Firefox Way 3/2.5/2 1,805 $291,990 5% View Home
253 Firefox Way 4/2.5/2 2,003 $298,990 5% View Home
256 Firefox Way 4/2.5/2 2,003 $299,990 5% View Home
244 Firefox Way 4/2.5/2 2,262 $309,990 5% View Home
216 Firefox Way 4/2.5/2 2,003 $317,375 3% View Home
212 Firefox Way 3/2.5/2 1,805 $320,380 3% View Home
208 Firefox Way 4/2.5/2 2,003 $323,885 3% View Home
224 Firefox Way 4/2.5/2 2,003 $323,885 3% View Home
200 Firefox Way 4/2.5/2 2,262 $338,720 3% View Home

 

The Ridge at Trinity Ranch | Elgin, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
164 Hornet Street 3/2/2 1,388 $249,990 3% View Home
153 Hornet Street 4/2/2 1,587 $299,990 5% View Home
160 Hornet Street 4/2/2 1,587 $294,990 3% View Home
163 Tolo Drive 4/2.5/2 1,805 $319,990 5% View Home
145 Hornet Street 4/2.5/2 1,805 $314,990 3% View Home
113 Two Bits Lane 3/2.5/2 1,805 $327,355 3% View Home
156 Hornet Street 4/2.5/2 1,805 $324,970 3% View Home
155 Hornet Street 4/2.5/2 2,003 $324,990 5% View Home
165 Tolo Drive 4/2.5/2 2,003 $323,840 3% View Home
149 Hornet Street 4/2.5/2 2,262 $329,990 5% View Home
152 Hornet Street 4/3/2 2,396 $338,790 3% View Home
163 Hornet Street 5/3/2 2,439 $350,250 3% View Home
244 Bendecido Loop 5/3/2 2,439 $347,450 3% View Home
238 Bendecido Loop 5/3/2 2,439 $345,445 3% View Home
143 Hornet Street 4/2.5/2 2,515 $349,990 5% View Home
159 Hornet Street 4/2.5/2 2,515 $351,205 3% View Home
138 Hornet Street 3/2/2 1,698 $309,990 5% View Home
103 Two Bits Lane 3/2/2 1,698 $308,990 5% View Home
106 Hornet Street 3/2.5/2 1,805 $318,990 5% View Home

 

Heights at San Gabriel | Georgetown, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
1209 Lavender Way 4/2/2 1,531 $359,990 5% View Home
1201 Lavender Way 4/2/2 1,531 $389,990 5% View Home

 

Evelyn | Austin, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
10905 Tallsalt Drive 3/2/2 1,388 $349,990 5% View Home
10841 Tallsalt Drive 4/2/2 1,587 $395,990 4% View Home
5609 Koshoa Drive 4/2/2 1,587 $390,135 3% View Home
10936 Tallsalt Drive 4/2/2 1,587 $393,765 3% View Home
10941 Tallsalt Drive 3/2/2 1,698 $406,540 5% View Home
10845 Tallsalt Drive 3/2/2 1,698 $406,390 3% View Home
4800 Bridwell Lane 3/2/2 1,786 $461,805 5% View Home
10913 Tallsalt Drive 4/2.5/2 1,805 $399,990 3% View Home
10907 Mystic Timber Drive 3/2/2 1,841 $461,940 3% View Home
10909 Mystic Timber Drive 3/2/2 1,841 $457,460 3% View Home
4702 Native Pearl Lane 3/2/2 1,841 $399,990 4% View Home
4815 Native Pearl Lane 4/2/2 1,841 $445,660 3% View Home
10929 Tallsalt Drive 4/2.5/2 2,003 $425,635 5% View Home
11004 Tallsalt Drive 4/2.5/2 2,003 $428,695 5% View Home
10917 Tallsalt Drive 4/2.5/2 2,003 $413,970 3% View Home
5613 Koshoa Drive 4/2.5/2 2,003 $414,385 3% View Home
10932 Tallsalt Drive 4/2.5/2 2,003 $419,490 3% View Home
11016 Monument Valley Drive 3/2.5/2 2,264 $465,045 5% View Home
4803 Native Pearl Lane 3/2.5/2 2,264 $466,740 4% View Home
11100 Monument Valley Drive 3/2.5/2 2,335 $469,922 5% View Home
4704 Native Pearl Lane 3/2.5/2 2,335 $459,097 4% View Home
4807 Native Pearl Lane 3/2.5/2 2,335 $469,372 4% View Home
11024 True Valor Drive 4/3/2 2,396 $459,110 5% View Home
5605 Koshoa Drive 4/3/2 2,396 $442,490 3% View Home
10928 Tallsalt Drive 4/3/2 2,396 $447,990 3% View Home
10909 Tallsalt Drive 5/3/2 2,439 $455,295 3% View Home
5617 Koshoa Drive 5/3/2 2,439 $443,955 3% View Home
10924 Tallsalt Drive 5/3/2 2,439 $449,920 3% View Home
4817 Bridwell Lane 5/3/2 2,449 $524,165 3% View Home
11014 Monument Valley Drive 4/2.5/2 2,557 $490,389 5% View Home
4805 Native Pearl Lane 5/3/2 2,557 $492,479 4% View Home
10905 Mystic Timber Drive 5/3/2 2,557 $514,814 3% View Home
4811 Native Pearl Lane 5/3/2 2,557 $498,185 3% View Home
4808 Bridwell Lane 5/3/2 2,656 $527,005 4% View Home
4813 Bridwell Lane 5/3.5/2 3,304 $575,455 3% View Home

 

Cloverleaf | Austin, TX

Address Bed/Bath/Bay Sq. Ft. Price Commission View Home
11909 Murano Dr 3/2/2 1,388 $356,535 4% View Home
12001 Murano Dr 3/2/2 1,388 $329,990 3% View Home
11916 Ellena CV 4/2/2 1,587 $374,965 5% View Home
12012 Russo Dr 4/2/2 1,587 $359,990 3% View Home
5605 San Pietro Drive 4/2/2 1,587 $360,990 3% View Home
12004 Russo Dr 4/2/2 1,587 $364,990 5% View Home
11913 Murano Dr 3/2.5/2 1,805 $363,990 4% View Home
12108 Russo Dr 4/2.5/2 1,805 $382,990 3% View Home
11921 Murano Dr 4/2.5/2 2,003 $375,990 3% View Home
12000 Russo Dr 5/3/2 2,439 $422,990 5% View Home
12016 Russo Dr 5/3/2 2,439 $419,990 3% View Home
5603 San Pietro Drive 4/2.5/2 2,262 $428,035 3% View Home
12025 Ellena CV 3/2/2 1,786 $379,990 5% View Home
5416 San Pietro Drive 4/3/2 2,013 $429,990 5% View Home
5428 San Pietro Drive 4/3/2 2,013 $449,990 5% View Home
5501 Botticelli Dr 4/3/2 2,013 $414,990 5% View Home
5505 Botticelli Dr 4/3/2 2,013 $447,990 5% View Home
12100 Russo Dr 4/3/2 2,013 $452,990 4% View Home
12029 Ellena CV 3/2.5/2 2,177 $442,990 3% View Home
5424 San Pietro Drive 3/2.5/2 2,449 $469,990 5% View Home
12116 Russo Dr 5/3/2 2,449 $469,990 4% View Home
5420 San Pietro Drive 4/2.5/2 2,656 $479,990 5% View Home
12021 Ellena CV 4/2.5/2 2,656 $469,990 4% View Home
12120 Russo Dr 4/2.5/2 2,656 $499,990 3% View Home

 

 

 

Request Information

Do You Currently Rent or Own
I'm a realtor required
Schedule a Tour

Century Communities' privacy policy can be found at www.centurycommunities.com/privacy-policy.

 

SMS Consent: By consenting to recieve SMS messages, your agree that we can contact you via text using the phone number provided.  Text messaging will be used to send information specific to your inquiry or offers related to your inquiry.  Message frequency will vary - with a maximum of 10 text messages sent in a 30 day window. 

 

Standard text message rates apply. Users can opt out of text messages at any time by texting STOP.

 

©2026 Century Communities, Inc.

 

This site is protected by reCAPTCHA.

Disclaimer

*Available only on the purchase select homes in the Austin metro area for contracts that close on or before 9/30/26. **To earn a commission, the agent must: (1) be an active real estate licensee in the state where the home is located; (2) accompany and register the buyer on their first visit to a Century Communities sales office or register buyer with an online sales counselor beforehand; (3) provide a signed Buyer Agency Agreement before the Purchase Contract is executed; and (4) sign and return Century Communities’ broker referral agreement with the client before the buyer signs the Purchase Contract, and comply with all terms thereof. The commission is conditioned on Buyer closing on the home per the Purchase Contract terms. The commission from Century Communities cannot exceed the buyer’s agreed compensation under the Buyer Agency Agreement, and the amount of commission paid shall be reduced accordingly. Commissions are subject to applicable laws and regulations. The seller may modify or discontinue this program without notice; confirm with the sales center beforehand. The commission offer is invalid for Purchase Contracts signed before this advertisement’s publication and for multiple home sales to the same buyer. Commissions vary by community and home site and cannot be combined with other offers. Available only on the purchase of a home in the Austin metro area for contracts signed on or between 1/20/2026 - 12/17/26 and that close on or before 12/31/26. Program commission is paid in order of closings for contracts written during this time frame. ****3% commission awarded on base price of the home for the first closing within time frame mentioned above. ****4% commission awarded on base price of the home for second closing and on within time frame mentioned above. Prices, plans, and terms are effective on the date of publication and subject to change without notice. This is not an offering of property to residents in any jurisdiction that may have restrictions on interstate offerings of real estate, unless the property has been so registered, qualified or exemptions are available. It is the intent of Century to sell its residential homes pursuant to an exemption from the registration requirements the Interstate Land Sales Full Disclosure Act (15 U.S.C. 1701, et seq.). ©2026 Century Communities, Inc.