Offer Terms
Get ready to oooh and ahhh with these brilliant dream home savings
Enjoy up to
3%
of the Sales Price**
Toward closing costs and/or rate buydown when financing with affiliate lender, Inspire Home Loans®
Eligible Homes
Canebrake at Hickory Hills | Old Hickory, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
5046 Lawler Lane | 3/2.5/2,282 | View Pricing |
5054 Lawler Lane | 4/3/2,282 | View Pricing |
5052 Lawler Lane | 3/2.5/1,952 | View Pricing |
Carver Creek | Lebanon, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
264 Subban Court | 4/2.5/2,333 | View Pricing |
258 Subban Court | 3/2.5/1,944 | View Pricing |
277 Subban Court | 3/2.5/1,944 | View Pricing |
Highland Reserves | Pleasant View, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
8524 Turnbull Dr. | 5/3.5/3,271 | View Pricing |
8531 Turnbull Dr. | 4/2.5/2,641 | View Pricing |
8547 Turnbull Dr. | 5/3.5/3,271 | View Pricing |
8506 Turnbull Dr. | 4/2.5/2,641 | View Pricing |
8583 Turnbull Dr. | 5/3.5/3,271 | View Pricing |
Morgan's Place | Ashland City, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
1276 Daphne Dr. | 4/3/2,570 | View Pricing |
1257 Daphne Dr. | 3/2.5/1,848 | View Pricing |
Slatewood | Murfreesboro, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
1611 Burlwood Court | 5/4/3,365 | View Pricing |
1607 Burlwood Court | 5/4/3,370 | View Pricing |
1602 Balsawood Lane | 4/4.5/3,066 | View Pricing |
1615 Balsawood Lane | 5/4/3,365 | View Pricing |
1610 Balsawood Lane | 4/4/3,377 | View Pricing |
Park at Wiltshire | Hermitage, TN
Address | Bed/Bath/Sq Ft | Price |
---|---|---|
3000 Wiltshire Park Pl | 3/2.5/2,122 | View Pricing |
Take the first step toward your perfect living space today!
Sign up to speak with a new home specialist & learn about offers in your area.
Ready to Find Your Dream Home?
Explore available homes — they won't last long!
Disclaimer
Available only when you close on select homes in Century Communities Tennessee, pursuant to a contract signed on or before 7/31/2025. *Receipt of up to 3% of the sales price towards closing costs and/or rate buydown is contingent upon buyer closing a loan with our affiliated lender, Inspire Home Loans, and is subject to limits. Any incentive to use Inspire Home Loans may not exceed 3% of the sales price. The offer to pay closing costs does not include payment of prepaid taxes, property or mortgage insurance, or mortgage installments. Pre-Payment of HOA assessments are typically subject to lender limits. The combined value of seller incentives, credits and other seller contributions may exceed lender limits established for the loan program for which buyer qualifies. Homebuyer should ask his or her lender about the impact of such limits. Prices, plans, and terms are effective on the date of publication and subject to change without notice. This is not an offering of property to residents in any jurisdiction that may have restrictions on interstate offerings of real estate, unless the property has been so registered, qualified or exemptions are available. It is the intent of Century to sell its residential homes pursuant to an exemption from the registration requirements the Interstate Land Sales Full Disclosure Act (15 U.S.C. 1701, et seq.). Inspire Home Loans® | NMLS # 1564276, click here for State Licensing Disclosures with additional information found at NMLS Consumer Access: www.nmlsconsumeraccess.org ©2025 Century Communities, Inc. |